Tractors for rent
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, condition: used, running hours: 6,500 - 7,000 m/h | ₱13,793,999.68 - ₱14,519,999.67 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | ₱6,606,599.85 - ₱17,423,999.60 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | ₱13,067,999.70 - ₱20,327,999.53 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | ₱5,662,799.87 - ₱11,615,999.73 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4 | ₱4,428,599.90 - ₱7,259,999.83 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,700 m/h, fuel: diesel, axle configuration: 4x4 | ₱9,437,999.78 - ₱15,971,999.63 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | ₱9,437,999.78 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 5,800 m/h, axle configuration: 4x4 | ₱4,210,799.90 - ₱7,985,999.82 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, running hours: 420 - 1,100 m/h, fuel: diesel, axle configuration: 4x4 | ₱4,355,999.90 - ₱7,985,999.82 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 3,700 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | ₱6,824,399.84 - ₱10,889,999.75 |




