Tractors for rent
Prices for tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 640 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | ₱6,417,629.83 - ₱17,826,749.52 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 700 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | ₱12,835,259.66 - ₱19,965,959.47 |
| Fendt Vario 828 | Year of manufacture: 2018, condition: used, running hours: 4,600 - 7,100 m/h, fuel: diesel, axle configuration: 4x4 | ₱2,994,893.92 - ₱11,409,119.69 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, running hours: 4,400 - 7,400 m/h, fuel: diesel, axle configuration: 4x4 | ₱2,139,209.94 - ₱7,843,769.79 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,000 - 2,700 m/h, fuel: diesel, axle configuration: 4x4 | ₱9,269,909.75 - ₱15,687,539.58 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | ₱9,269,909.75 |
| New Holland T5 | Year of manufacture: 2023, condition: used/new, running hours: 390 - 1,200 m/h, fuel: diesel, axle configuration: 4x4 | ₱4,135,805.89 - ₱7,843,769.79 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 5,200 - 15,000 m/h, fuel: diesel, axle configuration: 4x4 | ₱2,281,823.94 - ₱7,130,699.81 |
| Claas Arion 650 | Year of manufacture: 2015, condition: used, running hours: 3,300 - 5,900 m/h, axle configuration: 4x4 | ₱4,634,954.88 - ₱7,843,769.79 |
| Claas Axion 830 | Year of manufacture: 2021, condition: used, running hours: 1,800 - 4,400 m/h, PTO rotation speed: 540/540E/1000 | ₱6,488,936.83 - ₱10,696,049.71 |




