Wheel tractors for rent
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 650 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | ₱5,793,199.86 - ₱17,379,599.57 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | ₱13,034,699.67 - ₱20,276,199.49 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | ₱5,648,369.86 - ₱11,586,399.71 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | ₱9,413,949.76 - ₱15,931,299.60 |
| New Holland T6 | Year of manufacture: 2020, condition: used, running hours: 1,700 - 2,900 m/h, axle configuration: 4x4, speed: 40 km/h | ₱4,417,314.89 - ₱7,241,499.82 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | ₱9,413,949.76 |
| New Holland T5 | Year of manufacture: 2023, condition: used/new, mileage: 1,400 km, running hours: 790 - 1,500 m/h, fuel: diesel | ₱3,620,749.91 - ₱7,965,649.80 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 9,400 m/h, fuel: diesel, axle configuration: 4x4 | ₱3,041,429.92 - ₱7,965,649.80 |
| New Holland T8 | Year of manufacture: 2012, condition: used, running hours: 7,300 - 20,000 m/h, fuel: diesel, axle configuration: 4x4 | ₱2,824,184.93 - ₱7,241,499.82 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 4,200 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | ₱4,200,069.89 - ₱7,965,649.80 |




