Deutz-Fahr K series wheel tractors
Prices for Deutz-Fahr K series wheel tractors
| Deutz-Fahr AGROTRON K 430 | Year: 2008, running hours: 8,456 m/h, axle configuration: 4x4, speed: 40 km/h | €33,183 |
| Deutz-Fahr Agrotron K 410 | Year: 2013, running hours: 9,285 m/h, power: 99 HP (72.77 kW), axle configuration: 4x4, speed: 50 km/h | €27,500 |
| Deutz-Fahr Agrotron K 420 Profiline | Year: 2012, running hours: 8,214 m/h, speed: 45 km/h, PTO rotation speed: 540 rpm | €32,840 |
| Deutz-Fahr agrotron k 420 | Running hours: 5,100 m/h, speed: 40 km/h | €39,865 |
| Deutz-Fahr agrotron k 420 & mx 100 | Year: 2012 | €51,170 |
| Deutz-Fahr agrotron k 430 premium | Year: 2013, running hours: 5,445 m/h, speed: 50 km/h | €59,262 |
| Deutz-Fahr agrotron k 610 | Year: 2010, running hours: 3,383 m/h | €58,954 |
| Deutz-Fahr k 110 | Year: 2007, running hours: 6,450 m/h | €38,675 |
| Deutz-Fahr agrotron k 420 | Year: 2012, running hours: 5,800 m/h | €42,840 |
Main specifications of Deutz-Fahr K series:
Data gathered based on the ads database at Agroline
Engine power
90 HP - 131 HP
Fuel
diesel
Axle configuration
4x4
Front loader
34%
Speed
40 km/h - 43 km/h
PTO rotation speed
540/540E/1000/1000E | 540/540E | 540E/1000/1000E | 540/750/1000/1440








