The ad New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer has been sold and is not included in the search!
Similar ads
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer - Agroline
Sold
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 1 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 2 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 3 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 4 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 5 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 6 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 7 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 8 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 9 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 10 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 11 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 12 - Agroline
New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer | Image 13 - Agroline
Request additional photos
1/13
SOIL MASTER / KARA OVA
From the manufacturer
Brand: Soil Master
Model: TRAILED TYPE FIELD SPRAYER
Year of manufacture: 2024
Location: Turkey
Placed on: more than 1 month
Agroline ID: FG38093
Description
Volume of the tank: 2,000 l
Axles
Number of axles 1
Condition
Condition: new

More details — New Soil Master TRAILED TYPE FIELD SPRAYER trailed sprayer

| CODE | CAPACITY | (LT) | TYPE OF CHASSIS | TYPE OF WHEEL | TYPE OF BOOM | LENGTH OF BOOM | PUMP | NUMBER OF  DIAPHRAGM PISTON | FLOW RATE | (LT/MIN.) | PRESSURE | (BAR) | PTO | ROTATION | (RPM) |
| SMFS-2000TN | 2000 | TRAILED | NORMAL | HORIZONTAL TYPE | BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15-16 METER | S-105 | 4 | 105 | 50 | 540 |
| SMFS-2000T | 2000 | TRAILED | HIGH | HORIZONTAL | TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15-16 | METER | S-105 | 4 | 105 | 50 | 540 |
| SMFS-2000TX | 2000 | TRAILED | HIGH | X | TYPE AUTOMATIC / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15 | METER | S-105 | 4 | 105 | 50 | 540 |
| SMFS-2000TH | 2000 | TRAILED | HIGH | HORIZONTAL | TYPE AUTOMATIC / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15 | METER | S-105 | 4 | 105 | 50 | 540 |
| SMFS-3000T | 3000 | TRAILED | HIGH | HORIZONTAL | TYPE BOOM / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15-16 | METER | S-105 | 4 | 105 | 50 | 540 |
| SMFS-3000TX | 3000 | TRAILED | HIGH | X | TYPE AUTOMATIC / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15 | METER | S-105 | 4 | 105 | 50 | 540 |
| SMFS-3000TH | 3000 | TRAILED | HIGH | HORIZONTAL | TYPE AUTOMATIC / UP AND DOWN MOVEMENT WITH HYDRAULIC LIFT | 15 | METER | S-105 | 4 | 105 | 50 | 540 |
TRAILED TYPE FIELD SPRAYER
Tractor Trailed
Type Sprayers are developed to meet the different requirements of plant
protection treatments. Our Field Sprayers extremely versatile and suitable
They are for operating in open-field cultivations
sprayer and distribute
herbicides among the plant rows. There is an availability of several mechanical
and hydraulic spraying booms together with different equipments and option that
allow our sprayers to suit the requirement of the single user in the specific
treatments
Soil Master trailed sprayers
Search results: 1 ad
Show
Subscribe