New Holland wheel tractors for rent
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 690 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₱6,310,577.21 - ₱18,723,690.61 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | ₱5,686,454.19 - ₱11,788,990.39 |
| New Holland T5 | Year of manufacture: 2023, running hours: 380 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | ₱3,398,003.11 - ₱10,402,050.34 |
| New Holland T8 | Year of manufacture: 2015, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₱3,189,962.10 - ₱9,015,110.30 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 520 - 1,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₱6,796,006.22 - ₱18,723,690.61 |
| New Holland T4 | Year of manufacture: 2022, running hours: 1,300 - 2,800 m/h, speed: 40 km/h | ₱2,357,798.08 - ₱6,310,577.21 |
| New Holland T7.270 | Year of manufacture: 2015, running hours: 3,000 - 11,000 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | ₱3,398,003.11 - ₱7,628,170.25 |
| New Holland T7.210 | Year of manufacture: 2013, running hours: 4,000 - 5,400 m/h, speed: 40 - 50 km/h | ₱3,606,044.12 - ₱5,617,107.18 |
| New Holland T6.180 | Year of manufacture: 2022, running hours: 240 - 2,000 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | ₱5,131,678.17 - ₱9,015,110.30 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 4,500 - 20,000 m/h, speed: 50 km/h | ₱3,051,268.10 - ₱6,587,965.22 |






