Case IH wheel tractors for rent
Prices for Case IH wheel tractors
| Case IH Magnum 340 | Year of manufacture: 2011, condition: used/new, running hours: 7,000 - 11,000 m/h, fuel: diesel, axle configuration: 4x4 | ₱3,823,415.96 - ₱5,310,299.94 |
| Case IH Puma 240 | Year of manufacture: 2023, condition: used, running hours: 1,800 - 3,300 m/h, speed: 48 - 50 km/h, PTO rotation speed: 540/540E/1000 | ₱8,496,479.91 - ₱12,036,679.87 |
| Case IH Puma CVX | Year of manufacture: 2013, condition: used, running hours: 5,700 m/h, axle configuration: 4x4, speed: 50 km/h | ₱4,319,043.95 - ₱4,956,279.95 |
| Case IH Optum 300 | Year of manufacture: 2020, condition: used, running hours: 3,900 - 5,200 m/h, fuel: diesel, axle configuration: 4x4 | ₱7,080,399.92 - ₱10,620,599.89 |
| Case IH Puma 185 | Year of manufacture: 2023, condition: used, running hours: 2,700 - 3,300 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | ₱7,788,439.92 - ₱10,620,599.89 |
| Case IH Puma 150 | Year of manufacture: 2015, condition: used, running hours: 6,300 - 6,400 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | ₱4,248,239.95 - ₱5,876,731.94 |
| Case IH Puma 180 | Year of manufacture: 2024, condition: new, fuel: diesel | ₱6,513,967.93 |
| Case IH Optum 270 | Year of manufacture: 2017, condition: used, running hours: 4,000 m/h, axle configuration: 4x4, speed: 50 km/h | ₱5,310,299.94 - ₱6,726,379.93 |
| Case IH Farmall 75 | Year of manufacture: 2026, condition: used/new, running hours: 4 - 5 m/h, fuel: diesel, axle configuration: 4x4 | ₱2,619,747.97 - ₱3,327,787.96 |
| Case IH Puma 220 | Year of manufacture: 2017, condition: used, running hours: 5,900 m/h | ₱4,602,259.95 - ₱4,673,063.95 |



