Harvesters in leasing
Prices for harvesters
| Ponsse Ergo 8w | Year of manufacture: 2015, running hours: 16,000 m/h | ₱9,107,669.75 - ₱9,808,259.73 |
| Ponsse H7 | Year of manufacture: 2015, running hours: 15,000 m/h | ₱9,808,259.73 |
| Ponsse H6 | Year of manufacture: 2011, running hours: 30,000 m/h | ₱3,713,126.90 |
| Ponsse Ergo 6w | Year of manufacture: 1999, running hours: 27,000 m/h | ₱3,853,244.89 |
| Rottne H14 | Year of manufacture: 2006, running hours: 30,000 m/h, fuel: diesel | ₱1,751,474.95 |
| Rottne H20 | Year of manufacture: 2008, running hours: 16,000 m/h, fuel: diesel | ₱4,203,539.89 |
| Rottne H21 | Year of manufacture: 2016, running hours: 8,200 m/h, fuel: diesel | ₱5,744,837.84 |
| Kotschenreuther K175 | ₱7,005,899.81 | |
| Rottne H8 | Year of manufacture: 2019 | ₱16,814,159.54 |
