Reversible ploughs for exchange
Prices for reversible ploughs
| Lemken Juwel 8 | Year of manufacture: 2013, condition: used, working width: 3 m, Number of bodies: 5/6, operating depth: 320 mm | ₱1,421,040.02 - ₱2,060,508.03 |
| Lemken Opal 110 | Year of manufacture: 2003, condition: used, Number of bodies: 3/2+1, type: for tractor | ₱447,627.61 - ₱483,153.61 |
| Lemken Opal 120 | Year of manufacture: 2008, condition: used, Number of bodies: 4, type: for tractor | ₱852,624.01 |
| Amazone Teres 300 | Year of manufacture: 2024, condition: used, working width: 3 m, Number of bodies: 5, type: for tractor | ₱2,557,872.03 - ₱3,055,236.04 |
| Pöttinger Servo 45 | Year of manufacture: 2023, condition: used/new, working width: 2 m, type: for tractor | ₱611,047.21 - ₱2,273,664.03 |
| Lemken Juwel 7 | Year of manufacture: 2020, condition: new, type: for tractor | ₱1,421,040.02 |
| Lemken Diamant 16 | Year of manufacture: 2022, condition: used/new, working width: 3 m, Number of bodies: 6/6+1/8+1, capacity: 100 ha/hour | ₱3,410,496.04 - ₱4,192,068.05 |
| Pöttinger Servo 35 | Year of manufacture: 2023, condition: new/used, working width: 3 m, type: for tractor | ₱1,207,884.02 - ₱2,060,508.03 |
| Lemken Juwel 10 | Year of manufacture: 2025, condition: new/used/demonstration, working width: 3 m, Number of bodies: 6, type: for tractor | ₱3,623,652.05 - ₱5,044,692.06 |
| Lemken VariDiamant 6 | Year of manufacture: 2000, condition: used, Number of bodies: 6+1/7, type: for tractor | ₱1,136,832.01 |
