New Holland wheel tractors with semi-automatic gearbox
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 700 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₱6,783,000.09 - ₱18,314,100.25 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | ₱5,562,060.08 - ₱11,531,100.16 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | ₱3,255,840.04 - ₱10,174,500.14 |
| New Holland T8 | Year of manufacture: 2011, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₱3,120,180.04 - ₱8,817,900.12 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 4,500 - 6,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | ₱4,408,950.06 - ₱8,817,900.12 |
| New Holland T7.270 | Year of manufacture: 2013, running hours: 4,000 - 11,000 m/h, speed: 43 - 50 km/h, PTO rotation speed: 540/540E/1000 | ₱3,323,670.05 - ₱7,461,300.10 |
| New Holland T4 | Year of manufacture: 2022, running hours: 870 - 2,000 m/h, axle configuration: 4x4, speed: 40 km/h | ₱3,052,350.04 - ₱3,730,650.05 |
| New Holland T7.210 | Year of manufacture: 2022, running hours: 4,500 - 6,200 m/h, speed: 40 - 50 km/h | ₱3,391,500.05 - ₱5,494,230.07 |
| New Holland T6.180 | Year of manufacture: 2022, running hours: 75 - 1,300 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | ₱4,815,930.07 - ₱7,461,300.10 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 5,100 - 20,000 m/h, speed: 50 km/h | ₱2,781,030.04 - ₱6,443,850.09 |







