Damaged Kubota M-series wheel tractors
Prices for Kubota M-series wheel tractors
| Kubota M5111 | Year of manufacture: 2017 | ₱2,579,566.02 |
| Kubota M7171 | Year of manufacture: 2015, running hours: 4,000 m/h | ₱3,416,182.02 |
| Kubota M110GX | Year of manufacture: 2014, running hours: 14,000 m/h | ₱1,603,514.01 |
| Kubota M7131 | Year of manufacture: 2017, running hours: 3,000 m/h | ₱3,346,464.02 - ₱3,834,490.02 |
| Kubota M9540 | Year of manufacture: 2011, running hours: 10,000 m/h | ₱1,464,078.01 |
| Kubota M8540 | Year of manufacture: 2014, running hours: 4,500 m/h | ₱1,394,360.01 |
| Kubota M130X | Year of manufacture: 2012, running hours: 5,000 m/h | ₱1,742,950.01 |
| Kubota M135GX | Year of manufacture: 2014, running hours: 8,200 - 8,800 m/h, fuel: diesel | ₱1,324,642.01 - ₱2,788,720.02 |
| Kubota M4063 | Year of manufacture: 2022, running hours: 44 m/h, axle configuration: 4x4, speed: 40 km/h | ₱2,091,540.01 |
| Kubota M4073 | Year of manufacture: 2025, axle configuration: 4x4, speed: 40 km/h | ₱4,043,644.03 |
Main specifications of Kubota M-series:
Data gathered based on the ads database at Agroline
Engine power
18 HP - 90 HP
Fuel
diesel
Load capacity
2,500 kg - 6,550 kg
Axle configuration
4x4
Front loader
18%
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000/1000E | 540/1000 | 540/540E | 540/540E/1000 | others


