Fendt Vario wheel tractors
Prices for Fendt Vario wheel tractors
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 740 - 1,600 m/h, axle configuration: 4x4, speed: 50 km/h | ₱12,769,740.37 - ₱18,445,180.53 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,500 - 8,000 m/h, fuel: diesel, axle configuration: 4x4 | ₱5,533,554.16 - ₱11,350,880.33 |
| Fendt Vario 936 | Year of manufacture: 2024, condition: used/new, running hours: 1,300 - 1,500 m/h, speed: 60 km/h | ₱18,445,180.53 - ₱24,830,050.72 |
| Fendt Vario 720 | Year of manufacture: 2024, condition: used, running hours: 1,100 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | ₱11,350,880.33 - ₱16,316,890.47 |
| Fendt Vario 516 | Year of manufacture: 2016, condition: used, running hours: 4,800 - 6,800 m/h, axle configuration: 4x4, speed: 50 km/h | ₱2,908,663.08 - ₱8,513,160.25 |
| Fendt Vario 718 | Year of manufacture: 2015, condition: used, running hours: 7,800 - 8,500 m/h, axle configuration: 4x4, speed: 50 km/h | ₱5,462,611.16 - ₱7,094,300.21 |
| Fendt Vario 939 | Year of manufacture: 2024, condition: used, running hours: 370 - 1,300 m/h, speed: 50 km/h, PTO rotation speed: 540E/1000 | ₱21,992,330.64 - ₱24,120,620.70 |
| Fendt Vario 826 | Year of manufacture: 2017, condition: used, running hours: 4,600 - 5,800 m/h, axle configuration: 4x4, speed: 50 km/h | ₱6,313,927.18 - ₱9,222,590.27 |
| Fendt Vario 722 | Year of manufacture: 2020, condition: used, running hours: 4,700 - 5,200 m/h, axle configuration: 4x4, speed: 40 - 45 km/h | ₱7,803,730.23 - ₱10,641,450.31 |
| Fendt Vario 930 | Year of manufacture: 2005, condition: used, mileage: 10,000 km, running hours: 12,000 - 13,000 m/h, speed: 52 km/h | ₱3,405,264.10 - ₱3,830,922.11 |
Main specifications of Fendt Vario:
Data gathered based on the ads database at Agroline
Engine power
167 HP
-
300 HP
Fuel
Load capacity
4,300 kg
-
11,500 kg
Axle configuration
ISOBUS
16%
Front loader
13%
Three-point linkage
23%
Speed
40 km/h
-
55 km/h
PTO rotation speed
540E/1000
24%
540/540E/1000
20%
540/540E/1000/1000E
17%
1000
13%
others
27%





