Self-loading wagons sales auctions
Prices for self-loading wagons
| Fliegl ASW 271 | Year of manufacture: 2026, condition: used, number of axles: 2 | ₱4,786,723.99 - ₱5,138,688.99 |
| Strautmann Giga-Vitesse CFS | Year of manufacture: 2023, condition: new | ₱7,743,229.99 |
| Fendt Tigo 75 VR | Year of manufacture: 2022, condition: used, number of axles: 2 | ₱6,687,334.99 |
| Krone TX 460 | Year of manufacture: 2023, condition: used, number of axles: 2, required tractor power: 120 HP, PTO rotation speed: 1000 | ₱4,223,579.99 - ₱4,575,544.99 |
| Fliegl ASW 391 | Condition: used | ₱7,743,229.99 - ₱8,447,159.99 |
| Fliegl ASW 256 | Condition: used | ₱3,308,471 |
| Krone ZX 450 | Year of manufacture: 2008, condition: used, number of axles: 2 | ₱1,971,004 |
| Pöttinger Jumbo 7210 | Condition: used | ₱6,687,334.99 - ₱7,743,229.99 |
| Tebbe ST 500 | Year of manufacture: 2025, condition: new/used, number of axles: 2/3 | ₱4,082,793.99 |






