Potato harvesters sales auctions
Prices for potato harvesters
| Grimme EVO 280 | Year of manufacture: 2024, condition: used, running hours: 750 - 1,000 m/h, Number of rows: 2 , Row spacing: 750 mm | ₱14,782,529.98 - ₱25,341,479.96 |
| Grimme VARITRON 470 | Year of manufacture: 2024, condition: used, running hours: 610 - 810 m/h | ₱43,643,659.93 - ₱63,353,699.91 |
| Grimme SE 150 | Year of manufacture: 2013, condition: used, running hours: 4,000 m/h, working width: 2 m, Number of rows: 2 | ₱3,238,078 - ₱6,616,941.99 |
| Grimme EVO 290 | Year of manufacture: 2020, condition: used, running hours: 1 - 1,200 m/h, working width: 2 m, Row spacing: 75 mm | ₱9,855,019.99 - ₱16,190,389.98 |
| Grimme CS 150 | Year of manufacture: 2025, condition: used/new | ₱6,124,190.99 - ₱7,743,229.99 |
| Grimme SE 260 | Year of manufacture: 2022, condition: used, running hours: 350 m/h, Number of rows: 2 | ₱6,264,976.99 - ₱11,966,809.98 |
| Grimme SE 85-55 | Year of manufacture: 2009, condition: used, running hours: 1 m/h, speed: 25 km/h | ₱3,167,685 |
| Grimme SE 75 | Year of manufacture: 2022, condition: used, working width: 1 m, Row spacing: 750 mm, capacity: 6 t/h | ₱6,405,762.99 - ₱7,039,299.99 |
| Grimme SE 85 | Year of manufacture: 2009, condition: used, running hours: 1 m/h, speed: 25 km/h | ₱3,167,685 |
| Grimme GT170 | Year of manufacture: 2012, condition: used | ₱2,745,327 - ₱3,238,078 |





